Global Media Outreach's Sensitive Countries List 2025 with Calendar Year 2024 ministry results
Country rank from Open Doors' World Watch List 2025
World Watch List rank | Country | Explorer Visits, 2024 | Gospel Visits, 2024 | Indicated Decisions, 2024 | Contacts, 2024 | New Disciples, 2024 | Discipleship Visits, 2024 | Persecution Level |
1 | North Korea | 0 | 14 | 3 | 10 | 0 | 5 | EXTREME |
2 | Somalia | 9,600 | 95,103 | 39,715 | 2,263 | 30 | 4,913 | EXTREME |
3 | Yemen | 13,283 | 910,532 | 389,220 | 20,600 | 6 | 54,152 | EXTREME |
4 | Libyan Arab Jamahiriya | 14,417 | 341,051 | 127,444 | 2,979 | 2 | 9,720 | EXTREME |
5 | Sudan | 215 | 239,555 | 96,430 | 5,115 | 1 | 13,470 | EXTREME |
6 | Eritrea | 8 | 107 | 23 | 34 | 0 | 21 | EXTREME |
7 | Nigeria | 50,698 | 3,465,102 | 1,573,651 | 126,068 | 1,108 | 225,267 | EXTREME |
8 | Pakistan | 92,835 | 3,730,779 | 710,260 | 259,244 | 175 | 144,853 | EXTREME |
9 | Iran (Islamic Republic Of) | 2,921 | 93,340 | 25,807 | 1,766 | 0 | 3,048 | EXTREME |
10 | Afghanistan | 87,734 | 146,109 | 48,276 | 59,471 | 13 | 7,008 | EXTREME |
11 | India | 150,694 | 4,272,398 | 2,475,159 | 151,507 | 468 | 232,053 | EXTREME |
12 | Saudi Arabia | 890 | 10,719 | 4,327 | 218 | 1 | 853 | EXTREME |
13 | Myanmar | 1,901 | 15,777 | 15,003 | 221 | 3 | 649 | EXTREME |
14 | Mali | 1,958 | 39,321 | 10,399 | 336 | 0 | 793 | VERY HIGH |
15 | China | 303 | 15,566 | 11,418 | 261 | 2 | 15,085 | VERY HIGH |
16 | Maldives | 72 | 48,136 | 1,150 | 15 | 1 | 44 | VERY HIGH |
17 | Iraq | 2,340 | 950,608 | 445,477 | 8,664 | 1 | 19,933 | VERY HIGH |
18 | Syrian Arab Republic | 265 | 585,685 | 222,364 | 8,070 | 3 | 24,470 | VERY HIGH |
19 | Algeria | 44,776 | 2,505,758 | 928,664 | 27,707 | 4 | 75,817 | VERY HIGH |
20 | Burkina Faso | 4,972 | 72,420 | 13,687 | 1,267 | 3 | 2,396 | VERY HIGH |
21 | Morocco | 35,978 | 675,947 | 162,014 | 8,466 | 26 | 19,604 | VERY HIGH |
22 | Lao Peoples Democratic Republic | 3,713 | 11,507 | 30,231 | 80 | 0 | 310 | VERY HIGH |
23 | Mauritius | 396 | 165,150 | 9,546 | 340 | 3 | 1,475 | VERY HIGH |
24 | Bangladesh | 77,208 | 691,251 | 400,090 | 4,217 | 5 | 12,568 | VERY HIGH |
25 | Uzbekistan | 742 | 50,610 | 21,170 | 431 | 0 | 1,136 | VERY HIGH |
26 | Cuba | 817 | 909,384 | 168,903 | 13,818 | 41 | 25,896 | VERY HIGH |
27 | Central African Republic | 1,241 | 38,426 | 5,497 | 986 | 2 | 1,500 | VERY HIGH |
28 | Niger | 1,073 | 67,855 | 17,639 | 631 | 3 | 1,797 | VERY HIGH |
29 | Turkmenistan | 29 | 4,331 | 546 | 3 | 0 | 22 | VERY HIGH |
30 | Nicaragua | 2,440 | 243,598 | 92,402 | 2,432 | 108 | 4,788 | VERY HIGH |
31 | Mexico | 142 | 774,706 | 129,269 | 7,524 | 5 | 25,008 | VERY HIGH |
32 | Oman | 172 | 46,291 | 1,910 | 63 | 1 | 195 | VERY HIGH |
33 | Ethiopia | 26,296 | 1,134,990 | 286,944 | 63,418 | 527 | 100,105 | VERY HIGH |
34 | Tunisia | 8,431 | 314,214 | 90,879 | 1,014 | 3 | 2,701 | VERY HIGH |
35 | Democratic Republic Of The Congo | 25,814 | 1,206,881 | 178,792 | 22,520 | 48 | 43,062 | VERY HIGH |
36 | Bhutan | 2,141 | 5,324 | 3,589 | 155 | 1 | 271 | VERY HIGH |
37 | Mozambique | 704,108 | 1,239,610 | 169,874 | 29,415 | 184 | 48,027 | VERY HIGH |
38 | Kazakhstan | 83 | 64,500 | 29,387 | 316 | 3 | 1,430 | VERY HIGH |
39 | Tajikistan | 960 | 18,405 | 9,354 | 142 | 0 | 350 | VERY HIGH |
40 | Egypt | 16,987 | 4,038,164 | 1,233,026 | 47,149 | 6 | 139,132 | VERY HIGH |
41 | Qatar | 136 | 28,484 | 862 | 105 | 0 | 518 | VERY HIGH |
42 | Comoros | 4,350 | 23,522 | 3,620 | 181 | 0 | 334 | VERY HIGH |
43 | Cameroon | 6,919 | 475,835 | 60,121 | 7,946 | 41 | 15,938 | VERY HIGH |
44 | Viet Nam | 362 | 9,108 | 19,434 | 50 | 0 | 986 | VERY HIGH |
45 | Turkey | 2,278 | 540,501 | 223,877 | 13,644 | 1 | 27,381 | VERY HIGH |
46 | Colombia | 350 | 1,952,865 | 389,862 | 33,313 | 37 | 50,216 | VERY HIGH |
47 | Kyrgyzstan | 191 | 84,513 | 23,268 | 667 | 0 | 1,734 | VERY HIGH |
48 | Brunei Darussalam | 32 | 99,390 | 456 | 18 | 3 | 57 | VERY HIGH |
49 | Chad | 4,304 | 136,499 | 35,574 | 2,250 | 5 | 5,968 | VERY HIGH |
50 | Jordan | 373 | 137,746 | 43,739 | 889 | 1 | 2,072 | VERY HIGH |
1,407,948 | 32,727,687 | 10,980,352 | 937,999 | 2,875 | 1,369,131 |
Note: an "Explorer Visits" occurs when the Contact has seen an ad campaign meant to encourage seekers further from God to consider pre-evangelistic ideas more deeply. We have not yet challenged them to consider a thorough Gospel Presentation, which contains the essential elements:
- Explanation of God’s nature (holy, righteous, just, loving, all-powerful, peerless)
- Explanation of Jesus is? (as distinguished from the Father; God in Human flesh or God sent His only Son to become a man)
- Sin and Forgiveness (and/or alienation and reconciliation)
- Death & Resurrection
- How to begin a relationship with Jesus (redemption, atonement, grace, promise)