LESSON | SCRIPTURE | CHARACTER COUNT |
Mark 1:1-8 | 3,253 | |
Mark 1:9-15 | 3,741 | |
Mark 1:16-39 | 3,265 | |
Mark 1:40-2:12 | 3,048 | |
Mark 2:13-3:6 | 3,579 | |
Mark 3:7-35 | 3,338 | |
Mark 4:1-29 | 3,772 | |
Mark 4:30-34 | 3,266 | |
Mark 4:35-5:20 | 3,561 | |
Mark 5:21-6:6 | 3,478 | |
Mark 6:7-52 | 3,264 | |
Mark 6:53-7:30 | 3,490 | |
Mark 7:31-8:21 | 3,424 | |
Mark 8:22-33 | 3,568 | |
Mark 8:34-38 | 3,551 | |
Mark 9:1-9:29 | 3,742 | |
Mark 9:30-50 | 3,634 | |
Mark 10:1-12 | 3,548 | |
Mark 10:13-31 | 3,702 | |
Mark 10:32-52 | 3,648 | |
Mark 11:1-25 | 3,121 | |
Mark 11:27-12:27 | 3,642 | |
Mark 12:28-44 | 3,651 | |
Mark 13:1-37 | 3,512 | |
Mark 14:1-25 | 3,547 | |
Mark 14:26-52 | 3,355 | |
Mark 14:53-72 | 3,539 | |
Mark 15:1-20 | 3,728 | |
Mark 15:21-47 | 3,635 | |
Mark 16:1-8 | 3,826 | |
Mark 16:9-20 | 3,367 |
Mark: The Servant Who Rules Print
Modified on: Thu, 3 Jun, 2021 at 1:25 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.